Ingredients: Pea Protein 24%, Fava Bean Protein 18%, Natural Flavouring, Sunflower Oil, Teff Flour Flakes, Sunflower Protein 7%, Resistant Potato Starch⥉, Thickener: Gum Arabic, Konjac Glucomannan, Beetroot Juice Powder, Calcium Phosphate, Strawberry Powder 1.5 %, Emulsifier: Lecithins, Potassium Phosphate, Magnesium Citrate, Maize Starch, Choline Bitartrate, Dead Sea Salt, Green Tea Extract (Camellia sinensis), L-Ascorbic Acid, Papain, Coenzyme Q10, Sweetener: Enzymatically Produced Steviol Glycosides, Bromelain, Zinc Gluconate, Inositol, Nicotinamide, Calcium D-Pantothenate, D-Alpha-Tocopheryl Acetate, Beta-Carotene, Antioxidant: Alpha-Tocopherol, Pyridoxine Hydrochloride, Riboflavin, Thiamine Mononitrate, Ferrous Sulphate, Manganese Sulphate, Sodium Iodide, Sodium Selenite, Copper Gluconate, Menaquinone-7, D-Biotin, Cyanocobalamin, Phylloquinone, Pteroylmonoglutamic Acid, Cholecalciferol.
⥉ Solnul® is a registered trademark of MSP Starch Products Inc.
May contain traces of egg, soya and milk protein.
Nutrition Information | Per 100g Powder | Per Servingᚯ |
Energy | 1632kJ / 389kcal | 913kJ / 217kcal |
Fat | 14g | 6.5g |
of which saturates | 1.4g | 0.9g |
Carbohydrate | 19g | 12g |
of which sugars | 3.4g | 3.1g |
Fibre | 14g | 7.9g |
Protein | 39g | 24g |
Salt | 1.5g | 0.63g |
Nutrition Information | Per 100g Powder | % NRV** | Per Servingᚯ | % NRV** |
Vitamin A | 1002μg RE | 125 | 300µg RE | 38 |
Vitamin D3 | 5.3µg | 106 | 1.6µg | 32 |
Vitamin E | 12mg α-TE | 100 | 12mg α-TE | 100 |
Vitamin K | 91µg | 121 | 38µg | 51 |
Vitamin C | 267mg | 334 | 80mg | 100 |
Thiamine | 1.1mg | 100 | 0.55mg | 50 |
Riboflavin | 2.0mg | 143 | 0.70mg | 50 |
Niacin | 17mg | 106 | 8.0mg | 50 |
Vitamin B6 | 1.8mg | 129 | 0.70µg | 50 |
Folic acid | 13.8µg | 7 | 130µg | 65 |
Vitamin B12 | 17µg | 680 | 5.0µg | 200 |
Biotin | 64µg | 128 | 25µg | 50 |
Pantothenic acid | 10mg | 167 | 3.0mg | 50 |
Potassium | 704mg | 35 | 806mg | 40 |
Calcium | 790mg | 99 | 282mg | 35 |
Phosphorous | 944mg | 135 | 465mg | 66 |
Magnesium | 193mg | 52 | 131mg | 35 |
Iron | 9.5mg | 68 | 4.9mg | 35 |
Zinc | 13mg | 130 | 4.0mg | 40 |
Copper | 0.52mg | 52 | 0.55mg | 55 |
Manganese | 1.3mg | 65 | 1.1mg | 55 |
Selenium | 73µg | 133 | 22µg | 40 |
Iodine | 128µg | 85 | 45.5µg | 30 |
Linoleic acid | 4.3g | *** | 2.7g | *** |
Glucomannan | 3.3g | *** | 1.0g | *** |
Sodium | 531mg | *** | 225mg | *** |
Green tea extract | 333mg | *** | 100mg | *** |
of which EGCG | 44mg | *** | 13mg | *** |
Choline | 283mg | *** | 85mg | *** |
Coenzyme Q10 | 83mg | *** | 25mg | *** |
Inositol | 33mg | *** | 10mg | *** |
Papain | 333 FIP | *** | 100 FIP | *** |
Bromelain | 333 FIP | *** | 100 FIP | *** |
ᚯ 30g powder + 30ml soya milk
** Nutrient Reference Value
*** no NRV established