Ingredients: Pea Protein 24%, Fava Bean Protein 18%, Sunflower Oil, Teff Flour Flakes, Resistant Potato Starch⥉, Sunflower Protein 7%, Cacao Powder 6%, Natural Flavouring, Thickener: Gum Arabic, Konjac Glucomannan, Highly De-Oiled Cocoa Powder 3%, Calcium Phosphate, Emulsifier: Lecithins, Magnesium Citrate, Choline Bitartrate, Dead Sea Salt, Green Tea Extract (Camellia sinensis), L-Ascorbic Acid, Potassium Phosphate, Papain, Sweetener: Enzymatically Produced Steviol Glycosides, Coenzyme Q10, Bromelain, Zinc Gluconate, Inositol, Nicotinamide, Calcium D-Pantothenate, D-Alpha-Tocopheryl Acetate, Beta-Carotene, Antioxidant: Alpha-Tocopherol, Pyridoxine Hydrochloride, Riboflavin, Thiamine Mononitrate, Ferrous Sulphate, Copper Gluconate, D-Biotin, Menaquinone-7, Cyanocobalamin, Phylloquinone, Pteroylmonoglutamic Acid, Cholecalciferol.
⥉ Solnul® is a registered trademark of MSP Starch Products Inc.
May contain traces of egg, soya and milk protein.
Nutrition Information | per 100 g Powder | per Servingᚯ |
Energy | 1625 kJ / 371 kcal | 911 kJ / 217 kcal |
Fat | 15 g | 7.0 g |
of which saturated fatty acids | 2.4 g | 1.2 g |
Carbohydrate | 12g | 9.2 g |
of which sugars | 1.1 g | 2.4 g |
Fibre | 17 g | 9.0 g |
Protein | 41 g | 25 g |
Salt | 1.5 g | 0.63 g |
Nutrition Information | per 100 g Powder | %NRV** | per Servingᚯ | %NRV** |
Vitamin A | 1002 μg RE | 125 | 300 µg RE | 38 |
Vitamin D3 | 5.3 µg | 106 | 1.6 µg | 32 |
Vitamin E | 12 mg α-TE | 100 | 12 mg α-TE | 100 |
Vitamin K | 91 µg | 121 | 38 µg | 51 |
Vitamin C | 267 mg | 334 | 80 mg | 100 |
Thiamine | 1.1 mg | 100 | 0,55 mg | 50 |
Riboflavin | 2.0 mg | 143 | 0.70 mg | 50 |
Niacin | 17 mg | 106 | 8.0 mg | 50 |
Vitamin B6 | 1.8 mg | 129 | 0.70 µg | 50 |
Folic acid | 13.8 µg | 7 | 130 µg | 65 |
Vitamin B12 | 17 µg | 680 | 5.0 µg | 200 |
Biotin | 64 µg | 128 | 25µg | 50 |
Pantothenic acid | 10 mg | 167 | 3.0 mg | 50 |
Potassium | 704 mg | 35 | 806 mg | 40 |
Calcium | 790 mg | 99 | 282 mg | 35 |
Phosphorous | 944 mg | 135 | 465 mg | 66 |
Magnesium | 193 mg | 52 | 131 mg | 35 |
Iron | 9.5 mg | 68 | 4.9 mg | 35 |
Zinc | 13 mg | 130 | 4.0 mg | 40 |
Copper | 0.52 mg | 52 | 0.55 mg | 55 |
Manganese | 1.3 mg | 65 | 1.1 mg | 55 |
Selenium | 73 µg | 133 | 22 µg | 40 |
Iodine | 128 µg | 85 | 45.5 µg | 30 |
Linoleic acid | 4.3 g | *** | 2.7 g | *** |
Glucomannan | 3.3 g | *** | 1.0 g | *** |
Sodium | 531 mg | *** | 225 mg | *** |
Green tea extract | 333 mg | *** | 100 mg | *** |
of which EGCG | 44 mg | *** | 13 mg | *** |
Choline | 283 mg | *** | 85 mg | *** |
Coenzym Q10 | 83 mg | *** | 25 mg | *** |
Inositol | 33 mg | *** | 10 mg | *** |
Papain | 333 FIP | *** | 100 FIP | *** |
Bromelain | 333 FIP | *** | 100 FIP | *** |
ᚯ 30g powder + 30ml soya milk
** Nutrient Reference Value
*** no NRV established