Ingredients: Glazing Agent: Hydroxypropyl Methylcellulose, L-Lysine HCl⤉, Vitamin C Complexᛡ (Ascorbic Acid, Bioflavonoids, Plant-Derived Fatty Acids), Green Tea Extract, Barberry Root Extract, Cat's Claw Extract, Cordyceps Extract, Rhodiola rosea Powder (Rhodiola rosea Extract, Maltodextrin), Sophora Japonica Extract, Ubiquinone (Coenzyme Q10), Turmeric Extract, Olive Leaf and Fruit Extract, Elderberry Extract, Cistus incarnus Powder (Cistus incarnus Extract, Maltodextrin), Baikal Skullcap Extract, Echinacea Extract, Acetyl-L-Glutathione, L-Glutathione, trans-Resveratrol, Zinc Bisglycinate, Licorice Root Extract, Sodium Selenite Powder (Carrier: Calcium Carbonate, Sodium Selenite), Vitamin D3 Powder (Tapioca Starch, Cholecalciferol), Vitamin K2 Powder ⌑ (Microcrystalline Cellulose, Medium-Chain Triglycerides, Menaquinone-7), Cypress Oil Powder (Inulin, Cypress Oil), Laurel Oil Powder (Inulin, Laurel Oil).
ᛡPureWay-C®. PureWay-C®. PureWay-C® and PureWay C® logo are marks of One Innovation Labs, LLC in the U.S. and/or other countries. ⤉Cureit® ⌑ K2VITAL®
| Nutrition Information per 4 Capsules | %NRV** |
| Vitamin D3 | 25µg (1000 IU) | 500 |
| Vitamin K2 | 100µg | 134 |
| Vitamin C | 200mg | 250 |
| Zinc | 10mg | 100 |
| Selenium | 100µg | 182 |
| Green Tea Extract | 156mg | *** |
| of which egcg | 150mg | *** |
| Barberry Root Extract | 155mg | *** |
| of which berberine-hcl | 150mg | *** |
| Cat's Claw Extract | 150mg | *** |
| of which alkaloids | 5mg | *** |
| Cordyceps Extract | 150mg | *** |
| of which polysaccharides | 45mg | *** |
| Rhodiola Rosea Extract | 100mg | *** |
| of which rosavins | 3mg | *** |
| Sophora Japonica Extract | 105mg | *** |
| of which quercetin | 100mg | *** |
| Curcuma Extract | 100mg | *** |
| of which curcuminoids | 45mg | *** |
| Olive Extract | 100mg | *** |
| of which oleuropein | 40mg | *** |
| Elderberry Extract | 100mg | *** |
| of which anthocyanins | 28mg | *** |
| Cistus Incanus Extract | 93mg | *** |
| Baikal Skullcap Extract | 88mg | *** |
| of which baicalin | 75mg | *** |
| Echinacea Extract | 175mg | *** |
| of which chicoric acid | 7mg | *** |
| Licorice Root Extract | 30mg | *** |
| of which glycyrrhizic acid | 6mg | *** |
| Cypress Oil | 0.8mg | *** |
| Bay Leaf Oil | 0.8mg | *** |
| L-Lysine | 300mg | *** |
| Acetyl-L-Glutathione | 50mg | *** |
| L-Glutathione Reduced | 50mg | *** |
| Coenzyme Q10 | 100mg | *** |
| trans-Resveratrol | 50mg | *** |
** Nutrient Reference Value
*** no NRV established