Ingredients: Glazing Agent: Hydroxypropyl Methylcellulose, L-Ascorbic Acid, Sophora Japonica Extract, Sea Buckthorn Fruit Extract, Grape Seed Extract, Magnesium Bisglycinate, Vitamin E Complex (Modified Starch, Natural Mixed Tocopherols, Sunflower Oil), Willow Bark Extract (Pinus massoniana Lamb.), Olive Leaf and Fruit Extract, Bamboo Extract, Catalase Powder (Corn Starch, Catalase) (contains Soya), N-Acetyl-L-Cysteine, trans-Resveratrol, Betaine, L-Carnosine, Blueberry Fruit Extract, Ginkgo biloba Extract, Fermented Black Garlic Extract, Black Cumin Extract, Zinc L-Lysinate, Green Tea Leaf Extract, Schisandra chinensis Fruit Extract, Marigold Extract (Tagetes erecta L.) (Marigold Extract, Maltodextrin), Nicotinamide, Citrus aurantium Extract, Iron Bisglycinate, Taxifolin-Rich Extract, Vitamin D3 Powder (Tapioca Starch, Cholecalciferol), Melon Juice Extract⥉ (Cucumis melo L.) (Vegetable Wax, Freeze-Dried Melon Juice Concentrate, Fermented Guar Bean Fibre), Microencapsulated Vitamin K2ᛄ (Sucrose, Stabiliser: Gum Arabic, Corn Starch, Medium-Chain Triglycerides, Water, Anti-Caking Agent: Tricalcium Phosphate, Menaquinone-7), Thiamine Hydrochloride, Pyridoxal 5'-Phosphate, Copper Bisglycinate, Sodium Borate, Chromium Picolinate, L-Selenomethionine, Calcium L-5-Methyltetrahydrofolate ⌑, Methylcobalamin.
⥉ Extramel®. Extramel® is a trademark of the Robertet Group.
ᛄ K2VITAL® DELTA. K2VITAL® is a trademark of Balchem Corporation or its subsidiaries.
⌑ Magnafolate® Pro
| Nutrition Information per 6 Capsules | % NRV** |
| Vitamin D3 | 25µg (1000 IU) | 500% |
| Vitamin E | 72mg | 600% |
| Vitamin K2 | 100µg | 133% |
| Vitamin C | 600mg | 750% |
| Thiamine | 2.2mg | 200% |
| Niacin | 32mg | 200% |
| Vitamin B6 | 1.4mg | 100% |
| Folic Acid | 100µg | 25% |
| Vitamin B12 | 5.0µg | 200% |
| Zinc | 10mg | 100% |
| Iron | 5mg | 36% |
| Chromium | 40µg | 100% |
| Selenium | 55µg | 100% |
| Copper | 0.5mg | 50% |
| Boron | 112µg | *** |
| Rutin | 300mg | *** |
| Sea Buckthorn Extract | 300mg | *** |
| of which proanthocyanidins | 150mg | *** |
| Grape Seed Extract | 286mg | *** |
| of which proanthocyanidins | 271mg | *** |
| of which OPC | 200mg | *** |
| Willow Bark Extract | 200mg | *** |
| of which OPC | 100mg | *** |
| Olive Leaf and Fruit Extract | 167mg | *** |
| of which oleuropein | 33mg | *** |
| of which triterpenic acids | 22mg | *** |
| of which hydroxytyrosol | 5mg | *** |
| Bamboo Extract | 143mg | *** |
| of which silica | 50mg | *** |
| Catalase | 12500 U | *** |
| N-Acetyl-L-Cysteine | 100mg | *** |
| Trans-Resveratrol | 100mg | *** |
| Betaine | 100mg | *** |
| L-Carnosine | 100mg | *** |
| Blueberry Extract | 100mg | *** |
| of which anthocyanins | 25mg | *** |
| Ginkgo Biloba Extract | 100mg | *** |
| of which ginkgolides | 6mg | *** |
| Fermented Black Garlic Extract | 100mg | *** |
| of which S-allylcysteine | 0.5mg | *** |
| Black Caraway Extract | 100mg | *** |
| of which thymoquinone | 20mg | *** |
| Green Tea Extract | 52mg | *** |
| of which EGCG | 50mg | *** |
| Schisandra chinensis Fruit Extract | 50mg | *** |
| Marigold Extract | 50mg | *** |
| of which lutein | 10mg | *** |
| of which zeaxanthin | 2mg | *** |
| Hesperidine | 25mg | *** |
| Taxifolin | 10mg | *** |
| Melon Extract | 10mg | *** |
** Nutrient Reference Value