Ingredients: Glazing Agent: Hydroxypropyl Methylcellulose, Polyphenol Vitamin C Nlend (L-Ascorbic Acid, Berry Extracts), Moldavian Dragonhead Extract Powderᚯ (Carrier: Isomalt, Moldavian Dragonhead Extract), Turmeric Extract, N-Acetyl-L-Cysteine, Grape Seed Extract (contains sulphites), Green Tea Extract, Ubiquinone (Coenzyme Q10), L-Glutathione, L-Carnosine, Ecklonia Cava Extract, Olive Leaf Extract, Bilberry Extract, Freeze-Dried Broccoli Powder, Pine Bark Extract, Amla Fruit Extract Powder° (Emblica-officinalis Extract, Carrier: Gum Arabic), Astaxanthin-Rich Oleoresin From the Algae Haematococcus pluvialis, Reishi Extract (Ganoderma lucidum), Shiitake Extract (Lentinus edodes), Pterocarpus marsupium Extract⥉, Sophora Japonica Flower Extract, trans-Resveratrol, Melon Juice Concentrate⌑ (Vegetable Wax, Guar Gum, Melon Juice Concentrate), Zinc Bisglycinate, Extract Containing High Levels of Taxifolin, Piperine, Pyrroloquinoline Quinone Disodium Salt⦽, Sodium Selenite (Carrier: Calcium Carbonate, Sodium Selenite).
ᚯ DracoBelle™ Nu. ⦽MGCPQQ®. MGCPQQ is a registered trademark of MGC (Japan).
⌑ Holimel®. Holimel® is a trademark of the Robertet Group.
⥉ Silbinol®. Saberry®. Silbinol® and Saberry® are trademarks of Sabinsa.
| Nutrition Information per 4 Capsules | % NRV** |
| Vitamin C | 120mg | 150 |
| Zinc | 1.5mg | 15 |
| Selenium | 15µg | 27 |
| Coenzyme Q10 | 100mg | *** |
| L-carnosine | 100mg | *** |
| L-glutathione | 100mg |
| N-acetyl-L-cysteine | 150mg | *** |
| PQQ (MGCPQQ®) | 5mg | *** |
| Astaxanthin | 4mg | *** |
| trans-Resveratrol | 50mg | *** |
| Broccoli powder | 100mg | *** |
| Ecklonia cava extrakt | 100mg | *** |
| Olive leaf extract | 100mg | *** |
| Bilberry extract | 100mg | *** |
| of which anthocyanins | 25mg | *** |
| Green tea extract | 104mg | *** |
| of which EGCG | 100mg | *** |
| OPC (from grape seed extract) | 100mg | *** |
| Reishi extract | 75mg | *** |
| Shiitake extract | 75mg | *** |
| Pine bark extract | 100mg | *** |
| Curcuminoids (from curcuma extract) | 150mg | *** |
| Moldavian dragonhead extract (DracoBelle™ Nu) | 200mg | *** |
| Quercetin | 50mg | *** |
| Pterocarpus marsupium extract (Silbinol®) | 56mg | *** |
| Amla fruit extract (Saberry®) | 100mg | *** |
| Melon juice concentrate (Holimel®) | 50mg | *** |
| of which SOD | 5mg | *** |
| Taxifolin | 5mg | *** |
| Piperine | 5mg | *** |
** Nutrient Reference Value
** no NRV established