Überzugsmittel: Hydroxypropylmethylcellulose, Rutin, Vitamin-C-Komplex⥉ (L-Ascorbinsäure, Citrus-Bioflavonoide, pflanzliche Fettsäuren), Gotu-Kola-Extrakt (Centella asiatica), Judasohr-Extrakt (Auricularia auricular), Traubenkern-Extrakt (Vitis vinifera), Masson-Kiefer-Rindenextrakt (Pinus massoniana), Tomaten-Extrakt⦵ (Tomatenkonzentrat, Maltodextrin, Füllstoff: Hydroxypropylmethylcellulose), Gingko-biloba-Blattextrakt, trans-Resveratrol, Coleus-Wurzelextrakt (Coleus forskohlii), Gojibeeren-Extraktpulver (Gojibeeren-Extrakt, Füllstoff: Gummi arabicum), Cayennepfeffer-Extrakt (Capsicum annuum), Stechender-Mäusedorn-Wurzelextrakt (Ruscus aculeatus), Coenzym Q10 (Ubiquinon), Zypressenöl-Pulver (Inulin, Cupressus-sempervirens-Öl), fermentierter Sojabohnenextrakt (Nattokinase, Maltodextrin), Coenzym Q10 (Ubiquinol), mikroverkapseltes Lycopin⌑ (Überzugsmittel: Natriumalginat, Füllstoff: Gummi arabicum, Lycopin aus Tomaten, Erbsenstärke).
⥉ PureWay-C®. ⦵ Fruitflow® II SD is a trademark used under license from Provexis plc. ⌑ LycoBeads™ is a trademark of Lycored Ltd.
| Inhaltsstoffe 2 Kapseln / 4 Kapseln | % NRV** |
| Rutin | 150 mg / 300 mg | *** |
| Vitamin C | 125 mg / 250 mg | 156 / 313 |
| Gotu-Kola-Extrakt | 125 mg / 250 mg | *** |
| Judasohr-Extrakt | 120 mg / 240 mg | *** |
| davon Polysaccharide | 36 mg / 72 mg | *** |
| OPC (aus Traubenkern-Extrakt) | 75 mg / 150 mg | *** |
| Masson-Kiefer-Rindenextrakt | 75 mg / 150 mg | *** |
| Tomaten-Extrakt (Fruitflow®) | 75 mg / 150 mg | *** |
| davon Summe Adenosin, Chlorogensäure, Rutin | 1,2 mg / 2,4 mg | *** |
| trans-Resveratrol | 50 mg 100 mg | *** |
| Capseicin (aus Cayennepfeffer-Extrakt) | 0,8 mg / 1,5 mg | *** |
| Ginkgo-biloba-Extrakt | 55,5 mg / 111 mg | |
| davon Ginkgolide | 3 mg / 6 mg | *** |
| Ruscogenin (Stechender-Mäusedorn-Wurzel-Extrakt) | 10 mg / 20 mg | *** |
| Gojibeeren-Extrakt | 50 mg /100 mg | *** |
| davon Polysaccharide | 25 mg / 50 mg | *** |
| Forskolin (aus Coleus-Wurzelextrakt) | 10 mg / 20 mg | *** |
| Ubichinon (Coenzym Q10) | 38 mg / 75 mg | *** |
| Ubichinol (Coenzym Q10) | 13 mg /25 mg | *** |
| Lycopin (LycoBeads™) | 2,5 mg / 5 mg | *** |
| Zypressenöl | 2,5 mg / 5 mg | *** |
| Nattokinase | 1000 FU / 2000 FU | *** |
**Nährstoffbezugsmenge
***keine Referenzmenge vorhanden