Ingredients: Organic Barley Grass Juice Powder (Hordeum vulgare).
Average Nutritional Values / 100g | % DV/NRV* | |
Energy | 1025 kJ / 245 kcal | 10.9% |
Fat | 0g | 0.0% |
of which saturated fat | 0g | 0.0% |
Carbohydrates | 29.6g | 9.7% |
Fibre | 4.3g | 17.2% |
Protein | 33.5g | 60.1% |
Salt | 0.8g | 13.3% |
* In accordance with EU guidelines regarding the nutritional labelling of food products
Mineral and Vitamins
Average Nutritional Values / 100g | % NRV* | |
Calcium | 465mg | 31% |
Magnesium | 305mg | 62% |
Iron | 10g | 27% |
Vitamin A (beta-carotene) | 34,900 IU | 1,308.9% |
Vitamin B12 (cobalamin) | 0.6µg | 24% |
Vitamin E (alpha-tocopherol) | 9.2 IU | 51.5% |
Vitamin K1 (phytomenadione) | 3,140µg | 4,186.7% |
* Nutrient Reference Value
Enzymes and Chlorophyll
Average Nutritional Values / 100g | % NRV* | |
Chlorophyll | 910mg | - |
beta-Galactosidase | >10,000 IU | - |
beta-Glucosidase | >3,000 IU | - |
Acid Phosphatase | >23,000 IU | - |
alpha-Mannosidase | >21,000 IU | - |
Superoxide Dismutase (SOD) | >62,000 IU | - |
* Nutrient Reference Value
Note: The above values refer to laboratory analyses carried out by our manufacturer. As this is a natural product, these values are subject to variation between batches.